Capitol City Rifle & Pistol Championship Match

Joined
Feb 21, 2009
Messages
92
Likes
2
Location
Maine
Feedback: 0 / 0 / 0
Good evening all, here is the next match at Capitol City Rifle and Pistol. We will be giving awards and prizes for the winners, and they will have the bragging rights of club champion for the year.

Hope to see you all there
Dave Sheppard

NRA High Power Rifle
CAPITOL CITY RIFLE & PISTOL CLUB
RMC – Capitol City 1st Annual Championship Match
DATE: August 15th 2010
TIME & PLACE Capitol City Rifle and Pistol Club, Registration starts at 8am, First relay at 9am

OPEN TO: Anyone but NRA members preferred

RULES: Current NRA High Power rules shall govern
OPEN BOLT INDICATOR WILL BE USED
Service Rifle – M1, M14, M16, AR15, or Match Rifles
per current rules will be used, NRA classification will be used, unclassified shooters may use an assigned classification or shoot in the master class. 4 or more unclassified shooters will constitute a separate class

SCORING Scoring will be by current NRA High Power Rules

COURSE OF FIRE: Regional Match Course of Fire 80 shots
2 sighters before each stage of fire
Stage 1; Offhand, 20 record 20 minutes, SR(200yrd) target
Stage 2; 2 stings-Sitting/Kneeling, 10 record ,60 seconds, SR(200yrd)target
Stage 3; 2 strings-Prone, 10 record, 70 seconds, SR42 (300yrd reduced target)
Stage 4; Prone, 20 record, 20 minutes, MR52 (600yrd reduced target)

ENTRY: Limited to 50 shooters; Seniors $25; Juniors $15

AWARDS: Trophies will be given for the top match and service rifle shooter. Place medals will be given for the top 3 in each classification.Competitors are limited to 1 award per match.

ENTRIES TO: Dave Sheppard ; 439 Mountain Rd
Washington ME, 04574
(207)845-2653
[email protected]
 
Last edited:
Thanks for coming out and joining us. Congrats to all our winners in divisions and class. Hope to see you all again in Sept.
Overall Scores by division
Competitor Class SR or MR 200 st 200 si 300 pr 600 pr Total Percentage Classification
Winner Dave Dow HM MR 190.09 199.09 198.11 200.11 787.4 98.375 HM
Linwood Bridges HM MR 188.04 194.05 197.06 197.10 776.25 97 HM
Harry Davis HM MR 187.05 192.04 189.02 196.05 764.16 95.5 MA
Mac Dagget HM MR 177.00 199.12 197.06 186.05 759.2 94.875 MA
Dave Smith MSTR MR 178.01 186.04 197.09 196.04 757.18 94.625 MA
Roland St Pierre SS MR 174.00 185.02 180.03 161.00 700.05 87.5 SS

Winner John Lynds HM MRS 187.01 199.08 196.08 200.13 782.30 97.75 HM
Barry Smith EX MRS 172.03 182.05 196.03 197.05 747.16 93.375 EX

Winner Mike Davis MSTR SR 186.02 195.03 194.04 192.05 767.14 95.875 MA
Brian Murphy HM SR 191.06 193.05 188.01 195.00 767.12 95.875 MA
Pat McDonough MSTR SR 172.01 193.04 196.04 192.02 753.11 94.125 MA
Scott Folsom EX SR 177.01 193.06 190.04 190.02 750.13 93.75 EX
Kyle Bartman MSTR SR 188.01 192.04 179.00 187.03 746.08 93.25 EX
Dave Blouin EX SR 174.02 188.05 194.05 188.05 744.2 93 EX
Greg Foster EX SR 159.01 194.00 196.02 187.03 736.06 92 EX
Francis Fox UNC SR 164.02 190.05 184.00 186.03 724.10 90.5 EX
Dan Carrier UNC SR 176.01 185.06 191.03 167.10 719.20 89.875 EX
Mark Diagle SS SR 174.00 175.01 187.02 176.02 712.05 89 EX
Ron Baron MK SR 158.00 175.00 179.01 164.01 676.02 84.5 SS
Pete Sevee UNC SR 137.00 148.00 155.00 125.00 565.00 70.625 MA
Dave Wilson MK SR 158.01 149.00 110.00 102.00 519.01 64.875 MA


Sorted by class
1st Scott Folsom EX SR 177.01 193.06 190.04 190.02 750.13 93.75 EX
2nd Barry Smith EX MRS 172.03 182.05 196.03 197.05 747.16 93.375 EX
3rd Dave Blouin EX SR 174.02 188.05 194.05 188.05 744.2 93 EX
Greg Foster EX SR 159.01 194.00 196.02 187.03 736.06 92 EX

1st Dave Dow HM MR 190.09 199.09 198.11 200.11 787.4 98.375 HM
2nd John Lynds HM MRS 187.01 199.08 196.08 200.13 782.30 97.75 HM
3rd Linwood Bridges HM MR 188.04 194.05 197.06 197.10 776.25 97 HM
Brian Murphy HM SR 191.06 193.05 188.01 195.00 767.12 95.875 MA
Harry Davis HM MR 187.05 192.04 189.02 196.05 764.16 95.5 MA
Mac Dagget HM MR 177.00 199.12 197.06 186.05 759.2 94.875 MA

1st Ron Baron MK SR 158.00 175.00 179.01 164.01 676.02 84.5 SS
2nd Dave Wilson MK SR 158.01 149.00 110.00 102.00 519.01 64.875 MA

1st Mike Davis MSTR SR 186.02 195.03 194.04 192.05 767.14 95.875 MA
2nd Dave Smith MSTR MR 178.01 186.04 197.09 196.04 757.18 94.625 MA
3rd Pat McDonough MSTR SR 172.01 193.04 196.04 192.02 753.11 94.125 MA
Kyle Bartman MSTR SR 188.01 192.04 179.00 187.03 746.08 93.25 EX

1st Francis Fox UNC SR 164.02 190.05 184.00 186.03 724.10 90.5 EX
2nd Dan Carrier UNC SR 176.01 185.06 191.03 167.10 719.20 89.875 EX
3rd Mark Diagle SS SR 174.00 175.01 187.02 176.02 712.05 89 EX
Roland St Pierre SS MR 174.00 185.02 180.03 161.00 700.05 87.5 SS
Pete Sevee UNC SR 137.00 148.00 155.00 125.00 565.00 70.625 MA
 
Back
Top Bottom