ITS A SIG DAY!
SIG'S IN STOCK TODAY...........
1911M 45 B TGT $795
1911M 45 B XO $750
1911M 45 S TGT $820
250C 9 BSS $500
229RM 40 TSS $820
229RM 40 BSS $800
220RM 45 BSS $820
P239 357 $800
226RM 40 TSS $820
229RM 357 BSS $820
2022M 40 BSS $488
238M 380 BSS $505
556 16B P C MA $984
556 16B P S MA $1141
RM400 16B S MA $1050
R22SCM N18B C $478
R522 16B C $430
R22SCM N18B CS $561
SIG'S IN STOCK TODAY...........
1911M 45 B TGT $795
1911M 45 B XO $750
1911M 45 S TGT $820
250C 9 BSS $500
229RM 40 TSS $820
229RM 40 BSS $800
220RM 45 BSS $820
P239 357 $800
226RM 40 TSS $820
229RM 357 BSS $820
2022M 40 BSS $488
238M 380 BSS $505
556 16B P C MA $984
556 16B P S MA $1141
RM400 16B S MA $1050
R22SCM N18B C $478
R522 16B C $430
R22SCM N18B CS $561