Rimfire Rifle Match, April 7th, 2013, UPDATE

Great match today. First time shooting little plate racks with a .22 rifle. Tons of fun. Thanks to everyone that put the match on
I agree, great match. Next time I will use my M & P hopefully with better ammo.
Did a little long range shooting after the match with Dan's 308. Shoots much softer than you would think and very accurate.
 
My little group had a great time and I wanted to express my deep thanks for the understanding and patience presented to the two new shooters, who I think only came in under the stage time limit once each. :)

I think it really helped their day that everyone was willing to offer little tips to help them shoot better and no one was getting antsy about moving along.

The match was very well run and extremely fun! I would drive down from Boston to do it again.
 
Big thanks to the organizers. It was a great time and luckily, the rifle ran great. Now I have me to work on :)

Great seeing old friends and got a chance to see some of the newer shooters. Looked like everyone had a great time. If there is another match, I will be back.

Gary
 
My little group had a great time and I wanted to express my deep thanks for the understanding and patience presented to the two new shooters, who I think only came in under the stage time limit once each. :)

I think it really helped their day that everyone was willing to offer little tips to help them shoot better and no one was getting antsy about moving along.

The match was very well run and extremely fun! I would drive down from Boston to do it again.

Thank you for attending the match. Put a scope on those M&P's and it will be even more fun for everyone. Shooting those plates with the open sights that you had was a real disadvantage. The girls will enjoy it more seeing the plates fall, which will be more fun!
 
Great -- I was doin' ok for a while, then my trigger crapped out on our third stage. But I think I really need the 50 round drum with the Slide-Fire stock for full auto. I couldn't even see those little tiny targets! [crying]

Wrong rifle, wrong scope -- next time the '62 Weatherby XXII with the factory 4x scope and an additional 500 rounds of ammo. Do you think that'll make any difference???? [rofl]

TTFN,
"Point Blank" Frank
:cool:
 
Forwarded results, Dave.

Now how are you guys going to fare with YOUR new gun laws??? We're just waiting for the other shoe to drop. [crying]

TTFN,
"Point Blank" Frank
:cool:
 
Forwarded results, Dave.

Now how are you guys going to fare with YOUR new gun laws??? We're just waiting for the other shoe to drop. [crying]

TTFN,
"Point Blank" Frank
:cool:
Waiting to see what actually sticks. I expect a bunch to pass and lots of amendments but not taking any bets either way right now. Told wife she might want to start thinking about packing as I just might go for early retirement and move south with or without her
dave
 
They obviously like you!
Thanks to Frank for these results
dave

BRADFORD 22 RIMFIRE MATCH
OVER ALL CHAMPION MARK MAZZOTTA
OPEN DIVISION LIMITED DIVISION
1 ST PLACE MARK MAZZOTTA 1 ST PLACE KENNY SAMBROOK
2ND PLACE WYATT MCGOWAN 2ND PLACE PATRICK NIXON
3RD PLACE STEPHEN ESPOSITO 3RD PLACE AMANDA AMY


OVER ALL SCORES
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Mark Mazzotta 9.85 9.44 12.38 12.47 11.04 11.07 21.33 16.16 12.45 11.37 127.56
2 Wyatt McGowan 12.28 9.2 21.55 25.57 25.96 17.34 33.95 33.67 17.43 13.99 210.94
3 Stephen Esposito 11.66 12.86 22.58 29.52 18.32 27.02 38.75 41.81 13.95 13.14 229.61
4 Christopher Marquette 18.25 18.06 33.51 33.03 20.3 30.68 21.63 19.61 17.76 28.52 241.35
5 Mike Wahl 20.28 23.41 29.98 19.12 19.89 25.15 52.3 36.98 19.16 13.79 260.06
6 Dan Sierpina 15.98 16.68 36.05 36.48 17.96 18.88 54.92 33.85 18.79 16.9 266.49
7 Jack Discuillo 22.51 28.19 34.41 37 21.52 20.07 28.56 45.89 18.09 16.96 273.2
8 Manny Fusaro 18.84 21.25 29.98 28.28 34.83 33.29 48.08 45.24 18.21 16 294
9 George Mc Gowan 17.62 28.62 43.79 24.75 23.03 29.92 43.88 32.64 42.71 19.92 306.88
10 David Notarianni 14.47 27.74 28.47 32.22 22.62 24.31 65.37 48.42 29.49 22.73 315.84
11 Ken Rueffert 28.8 20.71 30.56 21.21 39.06 67.19 47.8 60.39 14.81 14.44 344.97
12 Gordon Hood 26.95 26.2 41.32 38.52 39.63 40.8 43.76 47 26.98 27.11 358.27
13 Nathan Discuillo 87.11 66.32 35.48 22.84 29.83 17.16 53.54 37.75 16.03 15.21 381.27
14 Kenny Sambrook 29.75 31.2 50.15 51 34.45 49.4 60.74 49.33 34.55 32.86 423.43
15 Patrick Nixon 30.21 28.08 41.09 36.61 35.66 34.84 140 57.89 38.16 35.84 478.38
16 Joseph DiRocco 45.21 32.83 57.71 49.06 38.71 38.02 59.48 104.86 39.39 40.89 506.16
17 Doug Buckley 43.06 42.9 59.35 60.9 51.26 44.7 67.69 71.97 44.01 53.38 539.22
18 Gary Sinclair 17.99 15.44 23.25 18.17 25.93 28.62 170 200 31.47 25 555.87
19 Michael Wilson Sr. 39.33 27.56 82.08 48.32 37.58 40.72 150 120 89.71 25.41 660.71
20 John Demmet 21.36 20.41 36.84 37.25 200 54.66 82.59 80.85 140 27.76 701.72
21 Frank Ching 120 120 120 120 51.25 51.78 120 120 60.75 65.99 949.77
22 Amanda Amy 120 103.94 120 120 120 120 120 120 120 120 1183.94
23 Doug Girard 40.01 54.92 150 210 190 120 120 108.65 107.07 120 1220.65
24 Pam Bruke 160 136.87 170 120 120 120 120 120 120 120 1306.87

LIMITED CLASS
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 Kenny Sambrook 29.75 31.2 50.15 51 34.45 49.4 60.74 49.33 34.55 32.86 423.43
2 Patrick Nixon 30.21 28.08 41.09 36.61 35.66 34.84 140 57.89 38.16 35.84 478.38
3 Amanda Amy 120 103.94 120 120 120 120 120 120 120 120 1183.94
4 Pam Bruke 160 136.87 170 120 120 120 120 120 120 120 1306.87
 
Boy -- it's really disappointing when your "friends" so easily throw you under the bus, no? [laugh]

TTFN,
"Point Blank" Frank
:cool:
 
Back
Top Bottom